This Page includes information required by the Commission on Accreditation (COA)* as well as information our program feels would be helpful to prospective applicants. Data required by COA are denoted with a § symbol.
Admissions Data
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | |
Number of applicants | 309 | 375 | 351 | 427 | 423 | 476 | 328 | 427 |
Number offered admission | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 15 |
Number matriculated | 10 | 15 | 14 | 15 | 10 | 12 | 12 | 10 |
. | ||||||||
SCORES FOR ADMITTED STUDENTS | ||||||||
GRE Verbal | ||||||||
Mean | 588 | 619 | 644 | 630 | 608 | 675 | 162 | 161 |
Median | 590 | 640 | 625 | 640 | 600 | 685 | 162 | 162 |
GRE Verbal Percentile | ||||||||
Mean | 78 | 85 | 90 | 89 | 86 | 93 | 87 | 87 |
Median | 82 | 91 | 90 | 92 | 86 | 96 | 89 | 89 |
GRE Quantitative | ||||||||
Mean | 683 | 712 | 722 | 713 | 730 | 733 | 157 | 159 |
Median | 705 | 700 | 740 | 700 | 735 | 740 | 156 | 159 |
GRE Quantitative Percentile | ||||||||
Mean | 66 | 74 | 77 | 74 | 77 | 76 | 69 | 73 |
Median | 71 | 72 | 81 | 72 | 77 | 80 | 65 | 74 |
GRE Subject | ||||||||
Mean | 695 | 715 | 717 | 695 | 733 | 748 | 734 | 742 |
Median | 705 | 710 | 705 | 710 | 735 | 740 | 740 | 745 |
GRE Subject Percentile | ||||||||
Mean | 75 | 85 | 85 | 77 | 86 | 90 | 85 | 87 |
Median | 84 | 83 | 84 | 84 | 89 | 90 | 88 | 90 |
Undergraduate GPA | ||||||||
Mean | 3.69 | 3.59 | 3.70 | 3.64 | 3.60 | 3.75 | 3.47 | 3.72 |
Basic Cost Data – 2014-2015
Program Costs §
Description | 2014-2015 1st-Year Cohort Cost |
Tuition for full-time students (in-state) | $0 |
Tuition for full-time students (out-of-state) | $0 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter “NA”) | NA |
University/institution fees or costs | $0 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | SDSU: $5,137 / UC San Diego: $5,741 |
Expanded Cost Data – 2014-2015
Tuition/Fees
Description | 2014-2015 1st-Year Cohort Cost |
Tuition for full-time students (in-state) | SDSU: $6,738 / UC San Diego: $12,779 * |
Tuition for full-time students (out-of-state) | SDSU: $13,434 / UC San Diego: $27,881 *† |
University/institution fees or costs | SDSU: $1,394 / UC San Diego: $2,871 * |
* costs paid by the program
†All eligible students must establish CA residency during their first year. Failure to do so will result in the student being responsible for all OUT-OF-STATE ADDITIONAL tuition/fee costs
Application Costs
Description | |
Application fee | $55 |
Stipend/Financial Aid/Insurance
Description | |
Stipend | Stipend: Minimum of $18,000 yearly (guaranteed first 4 years) |
Loans/Grants |
Graduate student loans are available to students who are US citizens through the SDSU Financial Aid Office . Graduate grants, fellowships, and scholarships are also available through such sources as APA, APS, NIH, NSF, and others. Minority students often have special funding sources available to them. Students interested in financial aid should submit an application to the Financial Aid Office by May of the year in which they wish to obtain funding. |
Health Insurance | Those students whose tuition is paid at SDSU will be provided major medical healthcare coverage paid for by their mentor. Those whose tuition is paid at UC San Diego will receive the Student Health Insurance Plan (SHIP) through UC San Diego. |
Internship Placement
Internship Placement – Table 1 §
Outcome | Year Applied for Internship | |||||||||||||
2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 15 | 94 | 12 | 100 | 10 | 100 | 11 | 92 | 14 | 100 | 12 | 100 | 12 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 15 | 94 | 12 | 100 | 10 | 100 | 11 | 92 | 14 | 100 | 12 | 100 | 12 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 16 | – | 12 | – | 10 | – | 12 | – | 14 | – | 12 | – | 12 | – |
Internship Placement – Table 2 §
Outcome | Year Applied for Internship | |||||||||||||
2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 16 | – | 12 | – | 10 | – | 12 | – | 14 | – | 12 | – | 12 | – |
Students who obtained paid internships | 15 | 94 | 12 | 100 | 10 | 100 | 11 | 92 | 14 | 100 | 12 | 100 | 12 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1”
Time to Completion for all Students entering the Program §*
Outcome | Year in which Degrees were Conferred | |||||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | Total | |||||||||
Total number of students with doctoral degree conferred on transcript | 12 | 12 | 14 | 12 | 11 | 11 | 15 | 87 | ||||||||
Mean number of years to complete the program | 6.2 | 6.1 | 6.1 | 6.0 | 6.0 | 5.8 | 7.0* | 6.21 | ||||||||
Median number of years to complete the program | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 1 | 8 | 2 | 17 | 2 | 14 | 1 | 17 | 2 | 18 | 3 | 27 | 3 | 20 | 14 | 16 |
Students in 6 years | 8 | 67 | 8 | 67 | 9 | 64 | 9 | 67 | 7 | 64 | 7 | 64 | 9 | 60 | 57 | 65 |
Students in 7 years | 3 | 25 | 1 | 8 | 2 | 14 | 2 | 17 | 2 | 18 | 1 | 9 | 1 | 7 | 12 | 14 |
Students in more than 7 years | 0 | 0 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 5 |
*The elevated time to completion in this year due to one student with a serious medical condition. Removing that student’s time to completion from the analysis results in a mean of 6.0 years.
Also, please describe or provide a link to program admissions policies that allow students to enter with credit for prior graduate work, and the expected implications for time to completion. Please indicate NA if not applicable:
N/A; Our program gives no credit for degrees held prior to entry, therefore no students qualify for “advanced standing” at entry.
|
Attrition §
Variable | Year of First Enrollment | |||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 10 | – | 15 | – | 14 | – | 15 | – | 10 | – | 12 | – | 12 | – |
Students whose doctoral degrees were conferred on their transcripts | 10 | 100 | 12 | 80 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 1 | 7 | 10 | 71 | 15 | 100 | 9 | 90 | 12 | 100 | 12 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 2 | 13 | 1 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Student Publications and Presentations
Student Publications
Outcome | Year of First Enrollment | |||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | ||||||||
Mean | Mdn | Mean | Mdn | Mean | Mdn | Mean | Mdn | Mean | Mdn | Mean | Mdn | Mean | Mdn | |
2011-2012 Academic Year | 2.6 | 3 | 3.4 | 3 | 2.6 | 2 | 1.2 | 1 | 1.3 | 1 | — | — | — | — |
2012-2013 Academic Year | 2.0 | 2.5 | 3.2 | 3 | 2.3 | 2 | 2.1 | 2 | 1.6 | 1 | 1.3 | 1 | — | — |
2013-2014 Academic Year | 0 | 0 | 2.2 | 1 | 3.1 | 3 | 3.3 | 2 | 2.3 | 2 | 1.3 | 1 | 2.3 | 2 |
Student Presentations
Outcome | Year of First Enrollment | |||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | ||||||||
Mean | Mdn | Mean | Mdn | Mean | Mdn | Mean | Mdn | Mean | Mdn | Mean | Mdn | Mean | Mdn | |
2011-2012 Academic Year | 2.5 | 3 | 3.6 | 3 | 4.6 | 3 | 4.2 | 3 | 2.6 | 3 | — | — | — | — |
2012-2013 Academic Year | 2.5 | 1.5 | 3.5 | 4 | 3.3 | 3 | 3.9 | 3 | 3.4 | 3 | 3.3 | 2 | — | — |
2013-2014 Academic Year | 1.0 | 1 | 2.0 | 1 | 2.8 | 2 | 3.7 | 2 | 3.4 | 3 | 3.8 | 2.5 | 3.7 | 2.5 |
Licensure §
Outcome | 2004 to 2014 |
Total number of students with doctoral degrees conferred on transcript in time period | 94 |
Number of students with doctoral degrees conferred on transcripts who became licensed doctoral psychologists in time period | 69 |
Licensure percentage | 73% |
Note: of the 25 unlicensed program graduates remaining, 6 are university faculty in positions where licensure is not required, and 15 are either project scientists, research associates, or post-doctoral research fellows in positions where licensure is not required. |
* Commission on Accreditation, American Psychological Association, 750 First Street, NE, Washington, DC 20002-4242; Phone (202) 336-5979; E-mail apaaccred@apa.org