This Page includes information required by the Commission on Accreditation (COA)* as well as information our program feels would be helpful to prospective applicants. Data required by COA are denoted with a § symbol.
Admissions Data
Year in which Students were Admitted | ||||||||||
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | |
Number of applicants | 375 | 351 | 427 | 423 | 476 | 328 | 427 | 391 | 395 | 399 |
Number offered admission | 17 | 16 | 16 | 15 | 15 | 14 | 15 | 16 | 22 | 18 |
Number matriculated | 15 | 14 | 15 | 10 | 12 | 12 | 10 | 8 | 12 | 12 |
. | ||||||||||
SCORES FOR ADMITTED STUDENTS | ||||||||||
GRE Verbal | ||||||||||
Mean | 619 | 644 | 630 | 608 | 675 | 162 | 161 | 163 | 161 | 162 |
Median | 640 | 625 | 640 | 600 | 685 | 162 | 162 | 163 | 161 | 162 |
GRE Verbal Percentile | ||||||||||
Mean | 85 | 90 | 89 | 86 | 93 | 87 | 87 | 91 | 85 | 89 |
Median | 91 | 90 | 92 | 86 | 96 | 89 | 89 | 92 | 87 | 90 |
GRE Quantitative | ||||||||||
Mean | 712 | 722 | 713 | 730 | 733 | 157 | 159 | 161 | 157 | 162 |
Median | 700 | 740 | 700 | 735 | 740 | 156 | 159 | 161 | 157 | 162 |
GRE Quantitative Percentile | ||||||||||
Mean | 74 | 77 | 74 | 77 | 76 | 69 | 73 | 79 | 69 | 80 |
Median | 72 | 81 | 72 | 77 | 80 | 65 | 74 | 81 | 68 | 82 |
GRE Subject | ||||||||||
Mean | 715 | 717 | 695 | 733 | 748 | 734 | 742 | 743 | 713 | 748 |
Median | 710 | 705 | 710 | 735 | 740 | 740 | 745 | 745 | 720 | 750 |
GRE Subject Percentile | ||||||||||
Mean | 85 | 85 | 77 | 86 | 90 | 85 | 87 | 87 | 79 | 89 |
Median | 83 | 84 | 84 | 89 | 90 | 88 | 90 | 90 | 83 | 91 |
Undergraduate GPA | ||||||||||
Mean | 3.59 | 3.70 | 3.64 | 3.60 | 3.75 | 3.47 | 3.72 | 3.79 | 3.72 | 3.74 |
Basic Cost Data – 2017-2018
Program Costs §
Description | 2017-2018 1st-Year Cohort Cost |
Tuition for full-time students (in-state) | $0 |
Tuition for full-time students (out-of-state) | $0 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter “NA”) | NA |
University/institution fees or costs | $0 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | SDSU: $5,484 / UC San Diego: $6,424 |
Expanded Cost Data – 2017-2018
Tuition/Fees
Description | 2017-2018 1st-Year Cohort Cost |
Tuition for full-time students (in-state) | SDSU: $7,176 / UC San Diego: $12,630 * |
Tuition for full-time students (out-of-state) | SDSU: $14,304 / UC San Diego: $27,732 *† |
University/institution fees or costs | SDSU: $1,718 / UC San Diego: $4,389 * |
* costs paid by the program
†All eligible students must establish CA residency during their first year. Failure to do so will result in the student being responsible for all OUT-OF-STATE ADDITIONAL tuition/fee costs
Application Costs
Description | |
Application fee | $55 |
Stipend/Financial Aid/Insurance
Description | |
Stipend | Stipend: Minimum of $18,000 yearly (guaranteed first 4 years) |
Loans/Grants |
Graduate student loans are available to students who are US citizens through the SDSU Financial Aid Office. Graduate grants, fellowships, and scholarships are also available through such sources as APA, APS, NIH, NSF, and others. Minority students often have special funding sources available to them. Students interested in financial aid should submit an application to the Financial Aid Office by May of the year in which they wish to obtain funding. |
Health Insurance | Those students whose tuition is paid at SDSU will be provided major medical healthcare coverage paid for by their mentor. Those whose tuition is paid at UC San Diego will receive the Student Health Insurance Plan (SHIP) through UC San Diego. |
Internship Placement
Internship Placement – Table 1 §
Outcome | Year Applied for Internship | |||||||||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 12 | 100 | 15 | 94 | 12 | 100 | 10 | 100 | 11 | 92 | 14 | 100 | 12 | 100 | 12 | 100 | 10 | 100 | 10 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 12 | 100 | 15 | 94 | 12 | 100 | 10 | 100 | 11 | 92 | 14 | 100 | 12 | 100 | 12 | 100 | 10 | 100 | 10 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 12 | – | 16 | – | 12 | – | 10 | – | 12 | – | 14 | – | 12 | – | 12 | – | 12 | – | 10 | – |
Internship Placement – Table 2 §
Outcome | Year Applied for Internship | |||||||||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 12 | – | 16 | – | 12 | – | 10 | – | 12 | – | 14 | – | 12 | – | 12 | – | 10 | – | 10 | – |
Students who obtained paid internships | 12 | 100 | 15 | 94 | 12 | 100 | 10 | 100 | 11 | 92 | 14 | 100 | 12 | 100 | 12 | 100 | 10 | 100 | 10 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1”
Time to Completion for all Students entering the Program §*
*The elevated time to completion in this year due to one student with a serious medical condition. Removing that student’s time to completion from the analysis results in a mean of 6.0 years.
Also, please describe or provide a link to program admissions policies that allow students to enter with credit for prior graduate work, and the expected implications for time to completion. Please indicate NA if not applicable:
N/A; Our program gives no credit for degrees held prior to entry, therefore no students qualify for “advanced standing” at entry.
|
Attrition §
Variable | Year of First Enrollment | |||||||||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 10 | – | 15 | – | 14 | – | 15 | – | 10 | – | 12 | – | 12 | – | 10 | – | 8 | – | 12 | – |
Students whose doctoral degrees were conferred on their transcripts | 10 | 100 | 13 | 87 | 12 | 86 | 14 | 93 | 9 | 90 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 92 | 10 | 83 | 9 | 90 | 8 | 100 | 12 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 2 | 13 | 2 | 14 | 1 | 7 | 1 | 10 | 0 | 0 | 2 | 17 | 1 | 10 | 0 | 0 | 0 | 0 |
Licensure §
Outcome | 2007 to 2017 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 112 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 92 |
Licensure percentage | 82% |
Note: of the 20 unlicensed program graduates remaining, 7 are university faculty in positions where licensure is not required, 9 are either project scientists, research associates, or post-doctoral research fellows in positions where licensure is not required, and 1 has applied for licensure. |
* Commission on Accreditation, American Psychological Association, 750 First Street, NE, Washington, DC 20002-4242; Phone (202) 336-5979; E-mail apaaccred@apa.org